Fresno County Physical Features: Pillars
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 24 of 24 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Black Rock | Fresno | Patterson Mountain |
| Castle Domes | Fresno | Mount Pinchot |
| Church Rock | Fresno | Curry Mountain |
| College Rock | Fresno | Kaiser Peak |
| Crown Rock | Fresno | Tehipite Dome |
| Finger Rock | Fresno | Rough Spur |
| Gavilan Rock | Fresno | Curry Mountain |
| Grand Sentinel | Fresno | The Sphinx |
| Indian Rock | Fresno | Patterson Mountain |
| Joaquin Rocks | Fresno | Joaquin Rocks |
| John Muir Rock | Fresno | Mount Henry |
| Jug Rock | Fresno | Pine Flat Dam |
| Kearsarge Pinnacles | Fresno | Mount Clarence King |
| Kettle Dome | Fresno | Tehipite Dome |
| Mushroom Rock | Fresno | Musick Mountain |
| North Dome | Fresno | The Sphinx |
| Obelisk | Fresno | Tehipite Dome |
| Painted Rock | Fresno | Tehipite Dome |
| Swallow Rock | Fresno | Curry Mountain |
| The Pinnacles | Fresno | Smith Mountain |
| The Sphinx | Fresno | The Sphinx |
| The Tombstone | Fresno | Florence Lake |
| Whale Rock | Fresno | Miramonte |
| Wildcat Rock | Fresno | Curry Mountain |
| Page 1 | ||
