ZIP Code 95618 has segments in 2 Counties (Solano, Yolo).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 27,533 (100%) |
Population in Households | 27,210 (98.8%) |
Population in Families | 18,960 (68.9%) |
Population in Group Quarters1 | 323 ( 1.2%) |
Population Density | 667 |
Diversity Index2 | 75 |
INCOME | |
Median Household Income | $111,488 |
Average Household Income | $165,948 |
% of Income for Mortgage4 | 45% |
Per Capita Income | $62,026 |
Wealth Index5 | 152 |
Socioeconomic Status Index6 | Moderate (52.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 10,839 (100%) |
Owner Occupied HU | 5,731 (52.9%) |
Renter Occupied HU | 4,556 (42.0%) |
Vacant Housing Units | 552 ( 5.1%) |
Median Home Value | $799,167 |
Average Home Value | $874,258 |
Housing Affordability Index3 | 55 |
HOUSEHOLDS | |
Total Households | 10,287 |
Average Household Size | 2.65 |
Family Households | 6,241 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.31% | 0.82% |
Households | 0.47% | 0.98% |
Families | 0.90% | |
Median Household Income | 2.64% | |
Per Capita Income | 2.95% | |
Owner Occupied HU | 0.57% |
The table below compares 95618 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 668 | 62nd |
Population Density | # 919 | 48th |
Median Household Income | # 490 | 72nd |
Housing Affordability Index | # 1054 | 59th |
Per Capita Income | # 401 | 78th |
Diversity Index | # 861 | 52nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.