ZIP Code 94515 has segments in 2 Counties (Napa, Sonoma).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 6,452 (100%) |
Population in Households | 6,361 (98.6%) |
Population in Families | 4,699 (72.8%) |
Population in Group Quarters1 | 91 ( 1.4%) |
Population Density | 77 |
Diversity Index2 | 82 |
INCOME | |
Median Household Income | $88,498 |
Average Household Income | $134,998 |
% of Income for Mortgage4 | 65% |
Per Capita Income | $55,909 |
Wealth Index5 | 141 |
Socioeconomic Status Index6 | Moderate (46.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,276 (100%) |
Owner Occupied HU | 1,553 (47.4%) |
Renter Occupied HU | 1,118 (34.1%) |
Vacant Housing Units | 605 (18.5%) |
Median Home Value | $921,107 |
Average Home Value | $1,079,411 |
Housing Affordability Index3 | 39 |
HOUSEHOLDS | |
Total Households | 2,671 |
Average Household Size | 2.38 |
Family Households | 1,655 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.81% | -0.58% |
Households | -0.62% | -0.33% |
Families | -0.30% | |
Median Household Income | 3.10% | |
Per Capita Income | 3.06% | |
Owner Occupied HU | 0.08% |
The table below compares 94515 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1088 | 39th |
Population Density | # 1255 | 29th |
Median Household Income | # 837 | 53rd |
Housing Affordability Index | # 462 | 26th |
Per Capita Income | # 525 | 71st |
Diversity Index | # 505 | 72nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.