Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Ceres Special Education | Other |
| Rising Sun | High |
| Stanislaus County Special Education | Other |
| Name | Level |
|---|---|
| Yosemite Rop | High |
| Name | Level |
|---|---|
| Adelante High | High |
| Argus High (Continuation) | High |
| Del Puerto High | High |
| Dickens (Billy Joe) High (Continuation) | High |
| East Stanislaus High | High |
| Endeavor Alternative | Other |
| Foothill Community Day | High |
| John B Allard | Not reported |
| Newman-Crows Landing Independent Study | Other |
| Open Valley Independent Study | Other |
| Petersen Alternative Center for Education at John B Allard | High |
| Robert Elliott Alternative Education Center | High |
| Roselawn High | High |
| Sentinel High | High |
| Stanislaus Alternative Charter | High |
| Stanislaus County West Campus | Other |
| Teel School in Empire | High |
| Valley Community Day | High |
| Valley Oak Online Learning Academy | Other |
| West Side Valley High (Continuation) | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades