Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Alta Vista Community Charter | Elementary |
| Auburn Elementary | Elementary |
| Bowman Charter | Elementary |
| Ev Cain Middle | Middle |
| Maidu Virtual Charter Academy | High |
| Placer High | High |
| Rock Creek Elementary | Not reported |
| Skyridge Elementary | Elementary |
| Name | Level |
|---|---|
| Placer County Special Education | Other |
| Name | Level |
|---|---|
| Forty-Niner Rop | High |
| Name | Level |
|---|---|
| Confluence Continuation High | High |
| Placer County Court Schools | Other |
| Placer County Pathways Charter | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Pine Hills Adventist Academy | Mixed Grades |
| St. Joseph Catholic School | Elementary |
| Name | Level |
|---|---|
| United Auburn Indian Community Tribal School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades