Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
26 | 14 | 20 | 21 | 17 | 19 | 13 | 9 | 14 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 7 |
Black | 0 |
Hispanic | 0 |
White | 77 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 69 |
St. Frances Cabrini Catholic School, CA
(1.4 miles ENE)
Canyon Heights Academy, CA (1.4 miles N) Learning Pathways Kindergarten, CA (1.4 miles ENE) Edison Learning Corp., CA (1.4 miles NE) Hillbrook School, CA (1.9 miles SSE) |
St. Lucy Parish School, CA
(1.9 miles NNE)
Jia-Ray Learning Center, CA (1.9 miles NE) One World Montessori School, Inc. Leigh, CA (2.4 miles E) Davinci Academy of Campbell, CA (2.4 miles NNE) St. Mary of the Immaculate Conception School, CA (2.4 miles SSW) |