Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
51 | 39 | 37 | 37 | 33 | 30 | 42 | 54 | 62 |
Enrollment by Gender: | |
---|---|
Male | 190 |
Female | 195 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 30 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 35 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 28 |
White | 288 |
Alps View High (Continuation), CA
(< 0.1 mile) Trinity High, CA (< 0.1 mile) Trinity County Special Education, CA (< 0.1 mile) Trinity County Juvenile Hall, CA (1.4 miles NNE) |
Trinity County Community, CA
(1.4 miles NNE)
Douglas City Elementary, CA (5.6 miles S) Junction City Elementary, CA (6.4 miles W) Lewiston Elementary, CA (6.8 miles ESE) |