Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 125 | 85 | 96 | 88 | 90 | 91 | 86 | 90 | 89 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 405 |
| Female | 435 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 1 |
| Hispanic/Latino | 399 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 398 |
|
Greenhouse Montessori School, CA
(7 miles NW)
Sierra View Jr Academy, CA (7.4 miles ENE) Visalia Montessori School, CA (7.7 miles NW) |
Grace Christian School, CA
(8 miles NNW)
George McCann Memorial Catholic School, CA (8.8 miles NNW) St. Pauls School, CA (10.7 miles NW) |