Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
24 | 28 | 28 | 26 | 29 | 29 | 32 | 27 | 29 | 29 | 20 | 24 | 19 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 7 |
Asian | 49 |
Black | 13 |
Hispanic | 62 |
White | 221 |
Native Hawaiian/Pacific Islander | 7 |
Two or More Races | 0 |
Kids Town Montessori School, CA
(1.4 miles NW)
Stars Montessori Academy, CA (2.7 miles WNW) Big Tree Little Preschool Kindergarten, CA (2.7 miles WNW) Pacific Ridge School, CA (3.1 miles WSW) Aspirations School of Learning, CA (3.9 miles WSW) |
St. Francis of Assisi Catholic School, CA
(4.3 miles NW)
Vista Christian School, CA (4.7 miles NW) New Haven Yfs, CA (5.1 miles NNW) Redeemer By the Sea Lutheran Kindergarten&Preschl, CA (5.3 miles WSW) Tri-City Christian School, CA (5.3 miles NW) |