Grade Span: (grades 7 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
| 411 | 398 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 404 |
| Female | 403 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 11 |
| Hispanic/Latino | 763 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 2 |
| Two or more races | 3 |
| White | 18 |
|
Montessori Child Development Center, CA
(1.9 miles NW)
Sacred Heart Parish School, CA (2.7 miles WNW) St. Marys Montessori School-Fontana, CA (2.7 miles NNW) Mountain View Christian Preschool & Kindergarten, CA (3.6 miles E) St. Mary's Montessori School, CA (3.9 miles NW) |
Resurrection Academy, CA
(4.3 miles ENE)
United Christian Academy, CA (4.5 miles WNW) Cottonwood Montessori, CA (5.3 miles S) Montessori Academy of Ed, Inc- dba Montessori Acad, CA (5.6 miles WNW) Montessori School House, CA (6.1 miles W) |