Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 80 | 75 | 93 | 92 | 98 | 84 | 78 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 299 |
| Female | 301 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 10 |
| Black or African American | 20 |
| Hispanic/Latino | 548 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 13 |
|
St. Catherine of Siena School, CA
(2.4 miles NNE)
Mountain View Christian Preschool & Kindergarten, CA (2.7 miles WNW) Resurrection Academy, CA (3.6 miles NW) The Rock Christian School, CA (6.3 miles E) Cottonwood Montessori, CA (6.8 miles SW) |
St. Francis de Sales School, CA
(6.8 miles S)
Holy Rosary Academy, CA (7.1 miles NE) Islamic Academy of Riverside, CA (7.2 miles SSE) Montessori Child Development Center, CA (7.2 miles WNW) St. Marys Montessori School-Fontana, CA (7.5 miles WNW) |