Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 58 | 38 | 44 | 51 | 47 | 35 | 50 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 182 |
| Female | 140 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 6 |
| Black or African American | 2 |
| Hispanic/Latino | 135 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 1 |
| Two or more races | 29 |
| White | 147 |
|
St. Eugene's Cathedral School, CA
(0.8 miles ESE)
New Horizon School and Learning Center, CA (0.8 miles SW) North Valley School, CA (2.6 miles WNW) Lattice Educational Services, CA (2.6 miles NW) Victory Christian Academy, CA (2.6 miles NNE) |
College Oak Montessori School, CA
(2.6 miles W)
Sierra School of Sonoma County, CA (2.8 miles SE) St. Rose Elementary School, CA (3.5 miles NW) Cardinal Newman High School, CA (3.6 miles NW) Anova Center for Education Sonoma County, CA (3.9 miles NW) |