Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
1 | 1 | 1 | 2 |
Enrollment by Gender: | |
---|---|
Male | 3 |
Female | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 5 |
Osprey Learning Center, CA
(< 0.1 mile) South Fork Junior - Senior High, CA (< 0.1 mile) Miranda Junior High, CA (< 0.1 mile) Agnes J. Johnson Elementary, CA (8 miles NW) |
Redway Elementary, CA
(8.1 miles S)
Southern Humboldt Community, CA (9.7 miles S) Casterlin Elementary, CA (10.5 miles E) |