Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 68 | 47 | 50 | 80 | 79 | 78 | 91 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 272 |
| Female | 221 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 8 |
| Black or African American | 3 |
| Hispanic/Latino | 460 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 8 |
| White | 12 |
|
Our Lady of Perpetual Help School, CA
(1.2 miles SW)
Ca Kids Learning Academy, CA (1.5 miles NE) Great Beginnings for Little Kids, CA (1.8 miles SSE) Rise & Shine Preschool & Kindergarten, CA (2.2 miles WSW) Alpha-Kidz International, CA (2.5 miles NE) |
Montessori of Stevenson Ranch, CA
(2.8 miles W)
Santa Clarita Christian School, CA (3.6 miles ENE) Legacy Christian Academy, CA (3.9 miles NW) Montessori of Valencia, CA (4 miles NW) Montessori On Copper Hill, CA (4.7 miles N) |