Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 27 | 18 | 20 | 18 | 20 | 15 | 19 | 26 | 22 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 92 |
| Female | 93 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 143 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 40 |
|
Monica Ros School, CA
(8.3 miles W)
St. Sebastian School, CA (8.3 miles S) Ojai Valley School, CA (11.8 miles W) Villanova Preparatory School, CA (12.3 miles WSW) |
Oak Grove School, CA
(13.1 miles W)
Sacred Heart Elementary School, CA (14.2 miles SSW) Montessori School of Ojai, CA (14.9 miles WSW) |