Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 149 | 82 | 75 | 95 | 76 | 91 | 103 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 337 |
| Female | 334 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 44 |
| Black or African American | 22 |
| Hispanic/Latino | 427 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 157 |
|
Greenhouse Montessori School, CA
(4.6 miles N)
Visalia Montessori School, CA (5.1 miles NNW) Grace Christian School, CA (6.5 miles N) |
George McCann Memorial Catholic School, CA
(7.5 miles N)
St. Pauls School, CA (8.2 miles NNW) Sierra View Jr Academy, CA (10.5 miles E) |