Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 87 | 61 | 78 | 84 | 91 | 83 | 91 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 276 |
| Female | 299 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 49 |
| Hispanic/Latino | 493 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 23 |
|
Mountain View Christian Preschool & Kindergarten, CA
(1.4 miles NNW)
Resurrection Academy, CA (2.7 miles N) St. Catherine of Siena School, CA (3.9 miles NE) Cottonwood Montessori, CA (5.5 miles SW) Montessori Child Development Center, CA (5.5 miles WNW) |
St. Marys Montessori School-Fontana, CA
(6 miles WNW)
Sacred Heart Parish School, CA (6.8 miles WNW) St. Francis de Sales School, CA (7.2 miles SSE) St. Mary's Montessori School, CA (7.4 miles WNW) Growing Place, CA (7.9 miles S) |