Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
57 | 37 | 46 | 36 | 37 | 44 | 50 | 47 | 49 |
Enrollment by Gender: | |
---|---|
Male | 207 |
Female | 196 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 24 |
Asian | 4 |
Black or African American | 2 |
Hispanic/Latino | 74 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 32 |
White | 267 |
Mariposa County High, CA
(< 0.1 mile) Monarch Academy, CA (< 0.1 mile) Spring Hill Opportunity, CA (3.4 miles ESE) County Community, CA (3.4 miles ESE) |
Sierra Home, CA
(3.4 miles ESE)
Spring Hill High (Continuation), CA (3.6 miles ESE) Woodland Elementary, CA (6.8 miles ESE) Sierra Foothill Charter, CA (8.8 miles WSW) |