Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | ||||||||
1 | 2 | 5 | 2 | 10 | 12 | 13 | 11 | 12 | 22 | 30 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 26 |
Hispanic | 66 |
White | 28 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Damien High School, CA
(< 0.1 mile) Calvary Baptist Schools, CA (< 0.1 mile) Lutheran High School, CA (1.4 miles ENE) L.A. County Fair Assoc. Child Development Center, CA (1.4 miles SE) Kindercare Learning Center, CA (1.4 miles NNW) |
Canyon View School, CA
(1.9 miles WSW)
City of Knowledge School, CA (1.9 miles E) Dove Day School- Educational Programs-, Inc., CA (2.4 miles W) Arrow Montessori School of San Dimas, CA (2.4 miles WNW) First Christian Church Child Development Center, CA (2.4 miles SE) |