Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
| 365 | 396 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 393 |
| Female | 368 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 42 |
| Black or African American | 9 |
| Hispanic/Latino | 541 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 51 |
| White | 117 |
|
Grace Christian School, CA
(1.7 miles SE)
George McCann Memorial Catholic School, CA (1.8 miles E) St. Pauls School, CA (2 miles W) Visalia Montessori School, CA (2.8 miles SSW) |
Greenhouse Montessori School, CA
(3.1 miles S)
Sierra View Jr Academy, CA (12.3 miles ESE) Dinuba Jr Academy, CA (14.6 miles NNW) |