Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
39 | 39 | 34 | 32 | 25 | 30 | 40 | 50 | 50 | 42 | 45 | 33 | 50 |
Enrollment by Gender: | |
---|---|
Male | 254 |
Female | 255 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 18 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 84 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 53 |
White | 350 |
Mt. Shasta Elementary, CA
(1.9 miles NNW)
Sisson, CA (2.4 miles N) Jefferson High (Continuation), CA (2.4 miles N) Mt. Shasta High, CA (2.4 miles N) South County Community Day, CA (2.4 miles N) |
Dunsmuir Elementary, CA
(4.5 miles SSE)
Dunsmuir High, CA (5.5 miles SSE) Dunsmuir Joint Union High Community Day, CA (5.5 miles SSE) McCloud High, CA (9.1 miles ESE) McCloud Elementary, CA (9.3 miles ESE) |