Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 104 | 59 | 70 | 82 | 83 | 84 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 247 |
| Female | 235 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 82 |
| Black or African American | 2 |
| Hispanic/Latino | 180 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 61 |
| White | 154 |
|
Jia-Ray Learning Center, CA
(0.6 miles W)
Learning Springs Academy, CA (0.6 miles ESE) St. Frances Cabrini Catholic School, CA (0.8 miles SW) Edison Learning Corp., CA (0.9 miles W) Early Childhood Learning Academy, CA (1 miles SSE) |
One World Montessori School, Inc. Leigh, CA
(1 miles SSE)
Learning Pathways Kindergarten, CA (1.2 miles SW) Stratford Middle School, CA (1.3 miles SE) St. Lucy Parish School, CA (1.5 miles NW) Montessori Academy of Campbell, CA (1.5 miles NW) |