Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 300 | 319 | 273 | 266 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 591 |
| Female | 559 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 56 |
| Asian | 145 |
| Black or African American | 74 |
| Hispanic/Latino | 259 |
| Native Hawaiian or Other Pacific Islander | 7 |
| Not Specified | 8 |
| Two or more races | 56 |
| White | 553 |
|
Redding Adventist Academy, CA
(< 0.1 mile) Liberty Christian School Redding, CA (1.4 miles SSW) Mount Calvary Lutheran School, CA (1.4 miles SSE) |
St. Joseph School, CA
(3.4 miles WNW)
Redding Christian School, CA (5.3 miles E) Independent Educational Programs, CA (8.7 miles SSE) |