Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 87 | 44 | 63 | 46 | 67 | 69 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 193 |
| Female | 183 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 167 |
| Black or African American | 6 |
| Hispanic/Latino | 74 |
| Native Hawaiian or Other Pacific Islander | 9 |
| Not Specified | 0 |
| Two or more races | 45 |
| White | 75 |
|
Silicon Valley International School, CA
(0.5 miles ENE)
St. Elizabeth Seton School, CA (0.6 miles W) Fusion Academy - Palo Alto, CA (0.6 miles E) Stratford School - Palo Alto, CA (0.6 miles SSE) Tru School, CA (0.7 miles WSW) |
The Primary School - East Palo Alto, CA
(0.9 miles N)
Hope Technology School, CA (0.9 miles E) Eastside College Preparatory School, CA (1 miles N) Headsup Child Development Center Palo Alto, CA (1.1 miles ESE) Emerson School, CA (1.1 miles ESE) |