Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
11 | 10 | 13 | 9 | 8 | 15 |
Enrollment by Gender: | |
---|---|
Male | 32 |
Female | 34 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 57 |
Truckee Elementary, CA
(12.6 miles E)
Tahoe Truckee High, CA (12.8 miles E) Sierra Expeditionary Learning, CA (13 miles E) Cold Stream Alternative, CA (13 miles E) |
Sierra High (Continuation), CA
(13 miles E)
Creekside Charter, CA (14.2 miles SE) Alder Creek Middle, CA (15 miles E) |