Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 443 | 443 | 398 | 403 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 899 |
| Female | 786 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 17 |
| Black or African American | 107 |
| Hispanic/Latino | 1358 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 2 |
| Two or more races | 49 |
| White | 147 |
|
Montessori School of Palm Springs, CA
(8.5 miles SSW)
St. Theresa Elementary School, CA (10.2 miles SSW) Palm Valley School, CA (11.2 miles S) |
King's Schools of the Desert, CA
(11.2 miles S)
Xavier College Preparatory High School, CA (12.4 miles SSE) Desert Adventist School, CA (14.2 miles SSE) |