Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 61 | 40 | 53 | 53 | 50 | 68 | 52 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 190 |
| Female | 187 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 11 |
| Hispanic/Latino | 277 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 68 |
|
Grace Christian School, CA
(0.2 miles ENE)
George McCann Memorial Catholic School, CA (1.3 miles NE) Greenhouse Montessori School, CA (2.2 miles SSW) |
Visalia Montessori School, CA
(2.4 miles SW)
St. Pauls School, CA (3.3 miles WNW) Sierra View Jr Academy, CA (10.9 miles ESE) |