Grade Span: (grades KG - 7) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 7 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 7 | |||||||||||||
| 1 | 1 | 4 | 1 | 1 | 4 | 2 | |||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 1 |
| Black | 1 |
| Hispanic | 1 |
| White | 11 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Holy Rosary Catholic School, CA
(0.5 miles WSW)
Woodland Christian School, CA (1.9 miles SE) Davis Waldorf School, CA (7.3 miles S) Tender Learning Care, CA (8.1 miles S) |
St. James School, CA
(8.6 miles SSE)
Redbud Montessori, CA (9.2 miles S) Peregrine School, CA (9.9 miles SSE) Bryte Christian Academy, CA (14.9 miles ESE) |