Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 124 | 105 | 109 | 108 | 119 | 98 | 102 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 403 |
| Female | 362 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 0 |
| Hispanic/Latino | 751 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 9 |
|
Calexico Mission School, CA
(4.4 miles SW)
Our Lady of Guadalupe Academy, CA (4.5 miles SW) Vincent Memorial Catholic High School, CA (4.8 miles WSW) |
St. Mary S School, CA
(9.8 miles WNW)
Valley Christian Heritage School, CA (11.5 miles NW) Faith Academy, CA (12.2 miles NW) |