Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 131 | 80 | 85 | 85 | 91 | 92 | 90 | 95 | 104 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 420 |
| Female | 433 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 265 |
| Black or African American | 11 |
| Hispanic/Latino | 255 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 85 |
| White | 224 |
|
Faith Christian Elementary School, CA
(1.7 miles SSW)
Faith Christian High School, CA (1.9 miles SW) Adventist Christian School, CA (2.7 miles S) |
St. Isidore School, CA
(2.9 miles SSE)
New Life Christian School, CA (4.9 miles SE) Bible Baptist Schools, CA (7.6 miles ESE) |