Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 100 | 92 | 90 | 83 | 87 | 86 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 255 |
| Female | 283 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 18 |
| Black or African American | 77 |
| Hispanic/Latino | 386 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 29 |
|
St. Anthony Parish School, CA
(0.8 miles WNW)
St. Anthony High School, CA (0.9 miles WNW) Huntington Academy, CA (1.1 miles NNW) Montessori On Elm, CA (1.3 miles WNW) Maple Village Waldorf School, CA (1.3 miles ENE) |
Oaktree Preschool, CA
(1.6 miles NE)
First Baptist Church School, CA (1.6 miles WNW) Marina Montessori, CA (2.6 miles NE) Westerly School of Long Beach, CA (2.7 miles NNE) Bethany Baptist Elementary, CA (2.8 miles NE) |