Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 121 | 88 | 78 | 87 | 92 | 87 | 93 | 81 | 101 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 417 |
| Female | 411 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 13 |
| Asian | 62 |
| Black or African American | 5 |
| Hispanic/Latino | 114 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 87 |
| White | 547 |
|
Redding Adventist Academy, CA
(1.9 miles S)
St. Joseph School, CA (3.1 miles WSW) Liberty Christian School Redding, CA (3.4 miles S) |
Mount Calvary Lutheran School, CA
(3.6 miles SSE)
Redding Christian School, CA (6.3 miles ESE) Independent Educational Programs, CA (10.9 miles SSE) |