Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 63 | 54 | 51 | 48 | 74 | 70 | 59 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 213 |
| Female | 206 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 418 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 0 |
|
Vincent Memorial Catholic High School, CA
(2.4 miles E)
Our Lady of Guadalupe Academy, CA (3.1 miles ESE) Calexico Mission School, CA (3.5 miles ESE) |
St. Mary S School, CA
(7.5 miles NNW)
Valley Christian Heritage School, CA (10 miles N) Faith Academy, CA (11.4 miles N) |