Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 80 | 57 | 51 | 79 | 63 | 68 | 42 | 69 | 45 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 277 |
| Female | 277 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 12 |
| Asian | 20 |
| Black or African American | 50 |
| Hispanic/Latino | 459 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 1 |
|
Relentless OR Nothing Institute, CA
(0.6 miles NNE)
Inglewood Avenue Preschool Academy, CA (0.9 miles NNW) Slauson Learning Center, CA (1.2 miles NNE) One School Global, CA (1.4 miles NW) St. John Chrysostom School, CA (1.4 miles NNE) |
St. Mary's Academy, CA
(1.5 miles NNE)
Kids Castle Child Care Center, CA (1.6 miles N) St. Joseph School, CA (1.7 miles S) Childrens Enrichment Center de Montessori, CA (1.7 miles ENE) Al-Huda Islamic School, CA (1.9 miles S) |