Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 46 | 38 | 37 | 39 | 29 | 40 | 27 | 38 | 48 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 178 |
| Female | 164 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 101 |
| Black or African American | 8 |
| Hispanic/Latino | 160 |
| Native Hawaiian or Other Pacific Islander | 22 |
| Not Specified | 0 |
| Two or more races | 28 |
| White | 23 |
|
Our Lady of the Visitacion School, CA
(0.7 miles NNW)
Our Lady of the Visitacion School, CA (0.7 miles NNW) Alta Vista School, CA (1.8 miles N) Golden Bridges School, CA (1.8 miles NNW) Cornerstone Academy-Cambridge Campus, CA (1.8 miles NNW) |
School of the Epiphany, CA
(1.9 miles NW)
Cornerstone Academy, CA (2.1 miles NNW) Mills Montessori, CA (2.4 miles SSW) San Francisco Christian School, CA (2.4 miles WNW) Stratford School San Francisco, CA (2.5 miles NW) |