Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 77 | 52 | 58 | 57 | 64 | 59 | 51 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 222 |
| Female | 196 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 13 |
| Black or African American | 11 |
| Hispanic/Latino | 371 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 18 |
|
Montessori Child Development Center, CA
(0.3 miles WNW)
St. Marys Montessori School-Fontana, CA (1.2 miles N) Sacred Heart Parish School, CA (1.6 miles W) St. Mary's Montessori School, CA (2.4 miles NW) United Christian Academy, CA (3.7 miles W) |
Mountain View Christian Preschool & Kindergarten, CA
(4.3 miles E)
Stoneridge Preparatory School, CA (4.5 miles E) Montessori Academy of Ed, Inc- dba Montessori Acad, CA (4.5 miles WNW) Resurrection Academy, CA (4.5 miles E) Kiddie Academy of Fontana, CA (5.3 miles SE) |