Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 63 | 40 | 43 | 41 | 40 | 34 | 44 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 165 |
| Female | 140 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 3 |
| Black or African American | 2 |
| Hispanic/Latino | 267 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 24 |
|
College Oak Montessori School, CA
(0.8 miles WNW)
New Horizon School and Learning Center, CA (1.4 miles E) North Valley School, CA (1.9 miles NNW) Grace Christian Academy, CA (2.1 miles WSW) Lattice Educational Services, CA (2.2 miles N) |
St. Eugene's Cathedral School, CA
(2.6 miles E)
Paideia Educational Heritage, CA (3.2 miles NW) St. Rose Elementary School, CA (3.6 miles N) Cardinal Newman High School, CA (3.6 miles N) Anova Center for Education Sonoma County, CA (3.7 miles NNW) |