Cultural Feature Type: | Other Schools |
Name: | Round Valley Elementary / Middle School |
Address: | 76280 High School Street Covelo, CA 95428 |
Primary Point (PP): | 39.79433, -123.25810 |
Location of PP: | CA 95428 NEAR Mendocino County |
TNM fCode: | 73002 |
Admin Type: | Unknown |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73002
A building or group of buildings used primarily/exclusively as learning center for children grades pre-kindergarten through high school.
Covelo, CA
(< 0.1 mile) |
Laytonville, CA
(14 miles WSW) |
Cubbler Place, CA
(6.4 miles ESE) |
Heath Place, CA
(6.8 miles WNW) |