Cultural Feature Type: | Other Schools |
Name: | Eel River Charter School |
Address: | 76350 Main Street Covelo, CA 95428 |
Primary Point (PP): | 39.79381, -123.24916 |
Location of PP: | CA 95428 NEAR Mendocino County |
TNM fCode: | 73002 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73002
A building or group of buildings used primarily/exclusively as learning center for children grades pre-kindergarten through high school.
Covelo, CA
(< 0.1 mile) |
Laytonville, CA
(14.4 miles WSW) |
Cubbler Place, CA
(6 miles ESE) |
Heath Place, CA
(7.4 miles WNW) |