Cultural Feature Type: | Cemeteries |
Name: | Deadman's Creek Grave |
Address: | Sonora Pass Highway , CA 95364 |
Primary Point (PP): | 38.32447, -119.68286 |
Location of PP: | CA 95364 NEAR Tuolumne County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Walker, CA
(17.3 miles NE) Coleville, CA (19.3 miles NNE) |
Strawberry, CA
(19.8 miles WSW) |
Kennedy Meadow, CA
(3.6 miles WSW) Peaceful Pines, CA (8.1 miles NW) |
Dardanelle, CA
(8.3 miles W) |