ZIP Code 94505 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 14,726 (100%) |
Population in Households | 14,726 (100.0%) |
Population in Families | 12,284 (83.4%) |
Population in Group Quarters1 | 0 |
Population Density | 814 |
Diversity Index2 | 69 |
INCOME | |
Median Household Income | $160,998 |
Average Household Income | $193,752 |
% of Income for Mortgage4 | 34% |
Per Capita Income | $70,391 |
Wealth Index5 | 206 |
Socioeconomic Status Index6 | Moderate (57.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,924 (100%) |
Owner Occupied HU | 4,502 (76.0%) |
Renter Occupied HU | 848 (14.3%) |
Vacant Housing Units | 574 ( 9.7%) |
Median Home Value | $880,042 |
Average Home Value | $1,013,757 |
Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
Total Households | 5,350 |
Average Household Size | 2.75 |
Family Households | 4,034 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.21% | -0.08% |
Households | -0.23% | -0.05% |
Families | -0.02% | |
Median Household Income | 1.81% | |
Per Capita Income | 1.84% | |
Owner Occupied HU | 0.10% |
The table below compares 94505 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 918 | 48th |
Population Density | # 876 | 51st |
Median Household Income | # 160 | 91st |
Housing Affordability Index | # 1527 | 86th |
Per Capita Income | # 291 | 84th |
Diversity Index | # 1066 | 40th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.