Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 26 of 26 records |
Name | County | USGS Topo Map |
---|---|---|
Abraham Plains | Tehama | Tuscan Springs |
Antelope Plain | Kern | Antelope Plain |
Bighorn Plateau | Tulare | Mount Kaweah |
Boreal Plateau | Tulare | Johnson Peak |
Carrizo Plain | San Luis Obispo | Painted Rock |
Chagoopa Plateau | Tulare | Chagoopa Falls |
Cienaga Seca | San Bernardino | Onyx Peak |
Dana Plateau | Mono | Mount Dana |
Darwin Plateau | Inyo | Lee Wash |
Devils Half Acre | Tehama | Tuscan Springs |
Elkhorn Plain | San Luis Obispo | Elkhorn Hills |
Gavilan Plateau | Riverside | Lake Mathews |
Kettleman Plain | Kings | Kettleman Plain |
Little Desert | Riverside | Palm View Peak |
Lost Creek Plateau | Tehama | Childs Meadows |
Madeline Plains | Lassen | Termo |
Mill Creek Plateau | Tehama | Mineral |
Millville Plains | Shasta | Palo Cedro |
Mojave Desert | San Bernardino | Mescal Range |
Mud Springs Plains | Tehama | Tuscan Springs |
Petes Pasture | Trinity | Naufus Creek |
Siberian Outpost | Tulare | Johnson Peak |
Stillwater Plains | Shasta | Enterprise |
Swede Creek Plains | Shasta | Bella Vista |
Walker Plains | Plumas | Soapstone Hill |
Yuha Desert | Imperial | Yuha Basin |
Page 1 |