Also See Crescent City, CA: ZIP Codes & Maps
The Bertsch-Oceanview CDP(1) had a population of 2,489 as of July 1, 2025.
The primary coordinate point for Bertsch-Oceanview is located at latitude 41.7525 and longitude -124.1594 in Del Norte County. The formal boundaries for the Bertsch-Oceanview Census Designated Place encompass a land area of 5.49 sq. miles and a water area of 0.27 sq. miles.
The Bertsch-Oceanview Census Designated Place has a U2 Census Class Code which indicates a census designated place without an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
California is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Bertsch-Oceanview Census Designated Place is located within Crescent City CCD of Del Norte County.
POPULATION | |
|---|---|
| Total Population | 2,489 (100%) |
| Population in Households | 2,487 (99.9%) |
| Population in Families | 1,926 (77.4%) |
| Population in Group Quarters1 | 2 ( 0.1%) |
| Population Density | 472 |
| Diversity Index2 | 66 |
INCOME | |
| Median Household Income | $71,532 |
| Average Household Income | $89,414 |
| % of Income for Mortgage4 | 20% |
| Per Capita Income | $32,550 |
| Wealth Index5 | 77 |
| Socioeconomic Status Index6 | Low (42.8) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,009 (100%) |
| Owner Occupied HU | 657 (65.1%) |
| Renter Occupied HU | 249 (24.7%) |
| Vacant Housing Units | 103 (10.2%) |
| Median Home Value | $226,869 |
| Average Home Value | $323,954 |
| Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
| Total Households | 906 |
| Average Household Size | 2.75 |
| Family Households | 582 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.24% | -0.32% |
| Households | -0.15% | -0.27% |
| Families | -0.73% | |
| Median Household Income | 1.41% | |
| Per Capita Income | 1.92% | |
| Owner Occupied HU | 0.24% |
The table below compares Bertsch-Oceanview to the other 1,618 incorporated cities, towns and CDPs in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 852 | 47th |
| Population Density | # 990 | 39th |
| Median Household Income | # 1081 | 33rd |
| Housing Affordability Index | # 1595 | 99th |
| Per Capita Income | # 1135 | 30th |
| Diversity Index | # 914 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions