Places of Interest Near Nielsburg, California
| Airport - Transportation | Location | Distance & Direction |
| Auburn Municipal Airport (AUN) | Auburn | 2.7 miles W |
| Art Galleries & Dealers | Location | Distance & Direction |
| Auburn Arts Center | auburn | 4.5 miles SSW |
| Botanical - Strolling Gardens - Convervatories | Location | Distance & Direction |
| Alta Sierra Biblical Gardens | Grass Valley | 12.6 miles N |
| Golf Courses - Country Clubs - Tennis Clubs | Location | Distance & Direction |
| Catta Verdera Country Club | Lincoln | 13.3 miles WSW |
| Whitney Oaks Golf Course | Rocklin | 14.2 miles SW |
| Hospitals & Medical Care Facilities | Location | Distance & Direction |
| Sutter Auburn Faith Hospital | auburn | 3.6 miles WSW |
| Grass Valley Convalescent Hospital | Grass Valley | 18.8 miles N |
| Sierra Nevada Memorial Hospital | Grass Valley | 18.8 miles N |
| Golden Empire Convalscent Hospital | Grass Valley | 18.9 miles N |
| Gold Country Health Center | placerville | 20.6 miles SSE |
| Marshall Hospital | Placerville | 20.6 miles SE |
| El Dorado Convalescent Hospital | placerville | 20.8 miles SE |
| Mini-Golf - Go-Karts - Arcades - Paintball | Location | Distance & Direction |
| Golf Land Sun Splash | Rosevill | 18.3 miles SW |
| Museums | Location | Distance & Direction |
| Joss House Museum | auburn | 4.9 miles SSW |
| Amador Whitney Museum | Grass Valley | 14 miles N |
| Grass Valley Video History Museum | Grass Valley | 17.9 miles N |
| Grass Valley Museum | Grass Valley | 17.9 miles N |
| Folsom Prison Museum | Sacramento | 19.9 miles SSW |
| El Dorado County Museum | placerville | 20.2 miles SE |
| Folsom Powerhouse Museum | Folsom | 20.8 miles SSW |
| Resorts - Spas- Camping - RV Parks | Location | Distance & Direction |
| Scotts Flat Lake | Nevada City | 23 miles NNE |
| Tourist Attractions | Location | Distance & Direction |
| Ken Fox's Great Statues of Auburn | Auburn | 4.1 miles SSW |
| Universities & Colleges | Location | Distance & Direction |
| William Jessup University | Rocklin | 17.1 miles SW |
