Places of Interest Near Clipper Gap, California
| Airport - Transportation | Location | Distance & Direction |
| Auburn Municipal Airport (AUN) | Auburn | 3.6 miles WSW |
| Art Galleries & Dealers | Location | Distance & Direction |
| Auburn Arts Center | auburn | 5.8 miles SSW |
| Botanical - Strolling Gardens - Convervatories | Location | Distance & Direction |
| Alta Sierra Biblical Gardens | Grass Valley | 12 miles NNW |
| Golf Courses - Country Clubs - Tennis Clubs | Location | Distance & Direction |
| Catta Verdera Country Club | Lincoln | 14.5 miles SW |
| Whitney Oaks Golf Course | Rocklin | 15.4 miles SW |
| Hospitals & Medical Care Facilities | Location | Distance & Direction |
| Sutter Auburn Faith Hospital | auburn | 4.7 miles WSW |
| Grass Valley Convalescent Hospital | Grass Valley | 18 miles N |
| Sierra Nevada Memorial Hospital | Grass Valley | 18 miles N |
| Golden Empire Convalscent Hospital | Grass Valley | 18.1 miles N |
| Marshall Hospital | Placerville | 20.8 miles SE |
| Gold Country Health Center | placerville | 20.8 miles SSE |
| El Dorado Convalescent Hospital | placerville | 20.9 miles SE |
| Mini-Golf - Go-Karts - Arcades - Paintball | Location | Distance & Direction |
| Golf Land Sun Splash | Rosevill | 19.5 miles SW |
| Museums | Location | Distance & Direction |
| Joss House Museum | auburn | 6.1 miles SSW |
| Amador Whitney Museum | Grass Valley | 13.3 miles N |
| Grass Valley Video History Museum | Grass Valley | 17.1 miles N |
| Grass Valley Museum | Grass Valley | 17.2 miles N |
| El Dorado County Museum | placerville | 20.4 miles SE |
| Folsom Prison Museum | Sacramento | 21 miles SSW |
| Folsom Powerhouse Museum | Folsom | 21.9 miles SSW |
| Resorts - Spas- Camping - RV Parks | Location | Distance & Direction |
| Scotts Flat Lake | Nevada City | 22 miles N |
| Tourist Attractions | Location | Distance & Direction |
| Ken Fox's Great Statues of Auburn | Auburn | 5.3 miles SW |
| Universities & Colleges | Location | Distance & Direction |
| William Jessup University | Rocklin | 18.3 miles SW |
