Places of Interest Near Baldwin Park, California
| Adventure - Hiking - Trails - Biking | Location | Distance & Direction |
| Bronson Caves - Batman's Bat Cave | Los Angeles | 20.3 miles W |
| Airport - Transportation | Location | Distance & Direction |
| Union Station | Los Angeles | 15.9 miles W |
| Ontario International Airport (ONT) | Ontario | 20.7 miles E |
| Long Beach Daugherty Field Airport (LGB) | Long Beach | 21.5 miles SSW |
| Bob Hope Airport (BUR) | Burbank | 24.1 miles WNW |
| Aquariums | Location | Distance & Direction |
| Science Education Adventure | Long Beach | 18.9 miles SW |
| Art Galleries & Dealers | Location | Distance & Direction |
| Art Odyssey | Pasadena | 9.6 miles WNW |
| Avenir International | Anaheim | 17.3 miles SSE |
| International Art Center | Anaheim | 21 miles SSE |
| 1301 Pe Projects and Editions | los angeles | 23.1 miles W |
| NoHo Arts District | North Hollywood | 24 miles WNW |
| Long Beach Arts | Long Beach | 24.9 miles SSW |
| Botanical - Strolling Gardens - Convervatories | Location | Distance & Direction |
| Earl Burns Miller Japanese Garden | Long Beach | 23 miles SSW |
| Churchs - Places of Worship - Wedding Chapels | Location | Distance & Direction |
| Cathedral of Our Lady of the Angels | Los Angeles | 16.6 miles W |
| Convention & Meeting Facilities - Civic Centers | Location | Distance & Direction |
| Los Angeles Convention Center | Los Angeles | 17.7 miles W |
| Shrine Auditorium & Expo Center | Los Angeles | 18.8 miles WSW |
| Anaheim City Convention Center | Anaheim | 19.6 miles S |
| Corporate - Industrial - Businesses | Location | Distance & Direction |
| Coca-Cola Building | Los Angeles | 17 miles WSW |
| Festivals - Events - Fairgrounds | Location | Distance & Direction |
| Hollywood Christmas Parade | Hollywood | 21.8 miles W |
| Golf Courses - Country Clubs - Tennis Clubs | Location | Distance & Direction |
| Westridge Golf Club | La Habra | 12.2 miles S |
| Government Buildings - Agencies | Location | Distance & Direction |
| Los Angeles City Hall | Los Angeles | 16.2 miles W |
| Parker Center | Los Angeles | 16.2 miles W |
| Historical Places | Location | Distance & Direction |
| Pico House | Los Angeles | 16.1 miles W |
| Simon Rodia - Watts Junk Towers | Los Angeles | 19 miles WSW |
| Leslie Brand Family Cemetery and Pyramid | Glendale | 19.3 miles WNW |
