Humboldt County Physical Features: Gaps
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 15 of 15 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Berry Summit | Humboldt | Lord-Ellis Summit |
| Deer Lick Saddle | Humboldt | Orleans |
| Devils Pass | Humboldt | Panther Creek |
| Jack Rabbit Valley | Humboldt | Dinsmore |
| Lord-Ellis Summit | Humboldt | Lord-Ellis Summit |
| Low Gap | Humboldt | Iaqua Buttes |
| Low Gap | Humboldt | Hupa Mountain |
| Mill Creek Gap | Humboldt | Hopkins Butte |
| Panther Gap | Humboldt | Bull Creek |
| Peterson Opening | Humboldt | Harris |
| Shotgun Pass | Humboldt | Panther Creek |
| Showers Pass | Humboldt | Showers Mountain |
| The Gap | Humboldt | Crannell |
| The Narrows | Humboldt | Bull Creek |
| Windy Nip Gap | Humboldt | Bull Creek |
| Page 1 | ||
