San Diego County Physical Features: Flats
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 70 of 70 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Adobe Flats | San Diego | Mesa Grande |
| Anderson Valley | San Diego | El Cajon Mountain |
| Bear Spring Flats | San Diego | Rodriguez Mountain |
| Benson Lake | San Diego | Borrego Mountain |
| Bronco Flats | San Diego | Morena Reservoir |
| Bull Pasture | San Diego | Palomar Observatory |
| Bunton Flat | San Diego | Santa Ysabel |
| Channing Meadow | San Diego | Mount Laguna |
| Cherry Flat | San Diego | Cuyamaca Peak |
| Chimney Flats | San Diego | Rodriguez Mountain |
| Chimney Flats | San Diego | Boucher Hill |
| Cibbets Flat | San Diego | Mount Laguna |
| Cienaga Flats | San Diego | Rodriguez Mountain |
| Clark Lake | San Diego | Clark Lake |
| Clover Flat | San Diego | Cameron Corners |
| Coleman Flat | San Diego | Santa Ysabel |
| Collie Flat | San Diego | Santa Ysabel |
| Daley Flat | San Diego | Santa Ysabel |
| Deadman Flat | San Diego | Santa Ysabel |
| Deer Park | San Diego | Cuyamaca Peak |
| Dutch Flat | San Diego | Point Loma |
| El Prado Meadow | San Diego | Monument Peak |
| Farley Flat | San Diego | Descanso |
| Ferguson Flat | San Diego | Julian |
| Fern Flat | San Diego | Cuyamaca Peak |
| Filaree Flat | San Diego | Monument Peak |
| Flathead Flats | San Diego | Monument Peak |
| Galleta Meadows | San Diego | Borrego Palm Canyon |
| Garlic Flats | San Diego | Rodriguez Mountain |
| Halfhill Lake | San Diego | Borrego Mountain SE |
| Hapaha Flat | San Diego | Whale Peak |
| Harper Flat | San Diego | Whale Peak |
| Hellhole Flat | San Diego | Borrego Palm Canyon |
| Horse Meadow | San Diego | Mount Laguna |
| Indian Flats | San Diego | Warner Springs |
| Indian Potrero | San Diego | Sitton Peak |
| Indian Potrero | San Diego | Monument Peak |
| Inner Pasture | San Diego | Agua Caliente Springs |
| Jackass Flat | San Diego | Collins Valley |
| Joy Meadow | San Diego | Mount Laguna |
| Juan Flat | San Diego | Warners Ranch |
| Kanaka Flat | San Diego | Julian |
| Kearchoffer Flat | San Diego | Viejas Mountain |
| Kessler Flat | San Diego | Santa Ysabel |
| Laguna Meadow | San Diego | Monument Peak |
| Little Clark Lake | San Diego | Fonts Point |
| Lower Willows | San Diego | Collins Valley |
| Marston Meadow | San Diego | Tule Springs |
| McGee Flat | San Diego | Santa Ysabel |
| Middle Willows | San Diego | Collins Valley |
| Mountain Meadows | San Diego | Julian |
| Oak Flats | San Diego | Mesa Grande |
| Ocotillo Flat | San Diego | Borrego Palm Canyon |
| Palomar Park | San Diego | Palomar Observatory |
| Redondo Flat | San Diego | Jacumba |
| Round Potrero | San Diego | Morena Reservoir |
| Simmons Flat | San Diego | Julian |
| Spur Meadow | San Diego | Morena Reservoir |
| Stokes Valley | San Diego | Morena Reservoir |
| Sunday School Flats | San Diego | Boucher Hill |
| Sycamore Flats | San Diego | Rodriguez Mountain |
| The Potrero | San Diego | Monument Peak |
| Tin Can Flat | San Diego | Boucher Hill |
| Troy Flat | San Diego | Mount Laguna |
| Twin Flats | San Diego | Rodriguez Mountain |
| Un Gallo Flat | San Diego | Mount Laguna |
| Wild Pigeon Flat | San Diego | Descanso |
| Windmill Flat | San Diego | El Cajon Mountain |
| Yaqui Flat | San Diego | Tubb Canyon |
| Yaqui Meadows | San Diego | Borrego Sink |
| Page 1 | ||
