Plumas County Physical Features: Bars
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 21 of 21 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bill Bar | Plumas | Blue Nose Mountain |
| Butte Bar | Plumas | Dogwood Peak |
| Carpenter Bar | Plumas | Dogwood Peak |
| China Bar | Plumas | Twain |
| Cleghorn Bar | Plumas | Dogwood Peak |
| English Bar | Plumas | Blue Nose Mountain |
| Hansons Bar | Plumas | Cascade |
| Hartman Bar | Plumas | Haskins Valley |
| Indian Bar | Plumas | Caribou |
| Layman Bar | Plumas | Johnsville |
| Meeker Bar | Plumas | Twain |
| Minerva Bar | Plumas | Onion Valley |
| Missouri Bar | Plumas | Caribou |
| Morgan Bar | Plumas | Cascade |
| Pea Soup Bar | Plumas | Caribou |
| Poverty Bar | Plumas | Caribou |
| Rich Bar | Plumas | Onion Valley |
| Sherman Bar | Plumas | Dogwood Peak |
| Smiths Bar | Plumas | Caribou |
| Twelve Mile Bar | Plumas | Caribou |
| Workmans Bar | Plumas | Storrie |
| Page 1 | ||
