Fresno County Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 65 of 65 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Alameda School | Fresno | Wahtoke |
| American Colony School | Fresno | Fresno South |
| Bender School | Fresno | Burrel |
| Bethel School | Fresno | Sanger |
| Canal School | Fresno | Selma |
| Cantua School | Fresno | Lillis Ranch |
| Central School | Fresno | Conejo |
| Citrus Cove School | Fresno | Orange Cove North |
| Claremont School | Fresno | Alcalde Hills |
| Coalinga Polk Street School | Fresno | Coalinga |
| De Wolf School | Fresno | Malaga |
| Deer Park School | Fresno | Miramonte |
| Duke School | Fresno | Conejo |
| Elkhorn School | Fresno | Burrel |
| Empire School | Fresno | Biola |
| Fairview School | Fresno | Round Mountain |
| Floyd School | Fresno | Kearney Park |
| Frankwood School | Fresno | Wahtoke |
| Fruitvale School | Fresno | Selma |
| Gill School | Fresno | Fresno South |
| Gray Colony School | Fresno | Round Mountain |
| Harrison School | Fresno | Selma |
| Hawkins School | Fresno | Humphreys Station |
| Highland School | Fresno | Malaga |
| Hopewell School | Fresno | Luckett Mountain |
| Horace Mann School | Fresno | Malaga |
| Houghton School | Fresno | Kearney Park |
| Iowa School | Fresno | Conejo |
| Kearney Park School | Fresno | Kearney Park |
| Lethent School | Fresno | Vanguard |
| Liberty School | Fresno | Riverdale |
| Lincoln School | Fresno | Fresno North |
| Lindsay School | Fresno | Round Mountain |
| Locans School | Fresno | Malaga |
| Magnolia School | Fresno | Malaga |
| Manning School | Fresno | Caruthers |
| Mechanicsville School | Fresno | Humphreys Station |
| Millerton School | Fresno | Friant |
| Mountain View School | Fresno | Trimmer |
| New Hope School | Fresno | Helm |
| Nipponese School | Fresno | Caruthers |
| Oak Flat School | Fresno | Miramonte |
| Oakhurst School | Fresno | Piedra |
| Oleander School | Fresno | Fresno South |
| Orangedale School | Fresno | Piedra |
| Perrin School | Fresno | Kearney Park |
| Pine Grove School | Fresno | Pine Flat Dam |
| Pollasky School | Fresno | Friant |
| Prairie School | Fresno | Sanger |
| Princeton School | Fresno | Caruthers |
| Redbank School | Fresno | Round Mountain |
| River Bend School | Fresno | Wahtoke |
| Riverdale School | Fresno | Burrel |
| Riverside School | Fresno | Reedley |
| Rolinda Church School | Fresno | Kerman |
| Ross School | Fresno | Selma |
| Round Mountain School | Fresno | Round Mountain |
| Sentinel School | Fresno | Academy |
| Summit Lake School | Fresno | Burrel |
| Sycamore Creek Indian School | Fresno | Trimmer |
| Taft Kindergarten | Fresno | Sanger |
| University Colony School | Fresno | Caruthers |
| Vineland School | Fresno | Biola |
| Wahtoke School | Fresno | Wahtoke |
| Walters School | Fresno | Fresno North |
| Page 1 | ||
